Even though WTI crude just saw its worst week in more than two months, the oil trade may have more juice left in the tank. Mirae Asset Securities’ Chris Hempstead told CNBC’s “ETF Edge” that he sees the Russia-Ukraine war fallout and OPEC+ oil cuts as key bullish catalysts for oil. “If you look at
Environment
Sam Bankman-Fried, founder and chief executive officer of FTX Cryptocurrency Derivatives Exchange, speaks during the Institute of International Finance (IIF) annual membership meeting in Washington, DC, on Thursday, Oct. 13, 2022. Ting Shen | Bloomberg | Getty Images Crypto billionaire Sam Bankman-Fried is backing down from a previous comment suggesting he could spend $1 billion
Activists of “Just Stop Oil” glue their hands to the wall after throwing soup at a van Gogh’s painting “Sunflowers” at the National Gallery in London, Britain October 14, 2022. Just Stop Oil | Reuters LONDON — Two activists from campaign group Just Stop Oil were arrested Friday after throwing tomato soup on Vincent Van
In this article HMC 7267.T-JP 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Yasuhide Mizuno, the chairman and CEO of Sony Honda Mobility Inc., speaks during a news conference in Tokyo, Japan, on Oct. 13, 2022. Kiyoshi Ota | Bloomberg | Getty Images The Sony-Honda joint venture focused on electric vehicles plans to begin deliveries to
US President Joe Biden being welcomed by Saudi Arabian Crown Prince Mohammed bin Salman at Alsalam Royal Palace in Jeddah, Saudi Arabia on July 15, 2022. Anadolu Agency | Anadolu Agency | Getty Images DUBAI, United Arab Emirates — The Biden administration asked Saudi Arabia, the de-facto leader of oil producer group OPEC, to delay
US President Joe Biden and Saudi Crown Prince Mohammed bin Salman arrive for the family photo during the Jeddah Security and Development Summit (GCC+3) at a hotel in Saudi Arabia’s Red Sea coastal city of Jeddah on July 16, 2022. Mandel Ngan | Afp | Getty Images President Joe Biden is angry at Saudi Arabia
People walking along the beach as a navy vessel patrols the Mediterranean waters off Rosh Hanikra, known in Lebanon as Ras al-Naqura, on the Israeli side of the border between the two countries, on October 7, 2022. Israel and Lebanon have brokered a historic agreement to resolve a long-running maritime border dispute on Tuesday, following
Employees work on bitcoin mining computers at Bitminer Factory in Florence, Italy. Alessandro Bianchi | Reuters Software used in bitcoin mining just got its first upgrade since late 2012, and a coalition of companies including payments giant Block (formerly Square) is trying to help push the open-source protocol forward to become an industry standard. The
German Chancellor Olaf Scholz last week announced a package worth 200 billion euros ($198 billion) designed to help with soaring energy prices. The “defensive shield” includes a gas price brake and a cut in sales tax for fuel. Steffi Loos | Pool | Reuters Amid downbeat predictions of a recession in Germany and the wider
In this article GM XOM OXY DE Follow your favorite stocksCREATE FREE ACCOUNT A view of the Exxon Mobil refinery in Baytown, Texas. Jessica Rinaldi | Reuters Jennifer Grancio was among the leaders at Engine No. 1, the upstart investing firm focused on climate and energy transition, that bested ExxonMobil in a 2021 proxy contest upset
Climate scientists described the shocking images of gas spewing to the surface of the Baltic Sea as a “reckless release” of greenhouse gas emissions that, if deliberate, “amounts to an environmental crime.” Anadolu Agency | Anadolu Agency | Getty Images Sweden’s national security service on Thursday said a crime scene investigation into the gas leaks
French Energy Minister Agnes Pannier-Runacher reportedly said last month that EDF was committed to restarting all its nuclear reactors this winter. Jean-marie Hosatte | Gamma-rapho | Getty Images France faces a winter of discontent, energy analysts say, as deep-rooted problems with its nuclear-heavy energy strategy raise serious questions about its preparedness for the colder months.
A photo of a natural gas flare burning near an oil pump jack at the New Harmony Oil Field in the U.S. on June 19, 2022. Luke Sharrett | Bloomberg | Getty Images Germany’s economy minister accused the U.S. and other “friendly” gas supplier states of astronomical prices for their supplies, suggesting they were profiting
In this article RWE-DE Follow your favorite stocksCREATE FREE ACCOUNT Jens Auer | Moment | Getty Images Energy firm Orsted is to continue or restart operations at three fossil fuel facilities after being ordered by Danish authorities to do so, as governments around Europe ready themselves for winter amid the energy crisis. In a statement
The Club’s oil stocks surged Monday on the back of rising crude oil prices, fueled by reports that OPEC and its oil-producing allies are considering cutting production by more than 1 million barrels a day in November. The rally prompted the Club to trim some of our energy exposure and reinvest. The move by the
An influential alliance of some of the world’s most powerful oil producers is reportedly considering their largest output cut since the start of the coronavirus pandemic this week, a historic move that energy analysts say could push oil prices back toward triple digits. OPEC and non-OPEC producers, a group often referred to as OPEC+, will
Citroen’s oli concept car photographed in Paris on September 29, 2022. The carmaker says it has a top speed of 68 miles per hour. Eric Piermont | AFP | Getty Images French automaker Citroen released details of a new electric concept vehicle Thursday, with its CEO telling CNBC that the electrification of individual transport represented
BORNHOLM, DENMARK – SEPTEMBER 27: Danish Defense shows the gas leaking at Nord Stream 2 seen from the Danish F-16 interceptor on Bornholm, Denmark on September 27, 2022. Danish Defence/ | Anadolu Agency | Getty Images Spanish Energy Minister Teresa Ribera said Thursday that the damage caused to the two subsea Nord Stream gas pipelines
The new economic measures laid out by the U.K. government “will likely increase inequality”, according to a spokesperson from the International Monetary Fund. Yuri Gripas | Reuters LONDON — The new economic measures laid out by the U.K. government “will likely increase inequality,” the International Monetary Fund said in a rare statement. While the fiscal
In this article XPEV NIO LI 9868-HK 2015-HK Follow your favorite stocksCREATE FREE ACCOUNT Li Auto warned that “supply chain constraint” would mean the company will deliver fewer cars than expected in the third quarter. Meanwhile, China has extended a tax exemption for new energy vehicles until the end of 2023 as it looks to
- « Previous Page
- 1
- …
- 23
- 24
- 25
- 26
- 27
- …
- 50
- Next Page »