Amazon fulfillment center warehouse. Getty Images Amazon is cutting paid leave time for U.S. front-line workers who test positive for Covid-19 or have to quarantine after exposure to the virus. Amazon said all U.S. workers who test positive for Covid-19 and those required to quarantine will now be eligible for one week, or up to
Technology
Semiconductors are seen on a circuit board. Justin Sullivan | Getty Images European semiconductor stocks edged higher Friday after two of the biggest companies in the industry — Samsung Electronics and STMicroelectronics — issued positive fourth quarter updates. German chipmaker Infineon, Dutch semiconductor machine manufacturer ASML, and Austrian sensor maker Ams AG all saw their
In this article GME Pedestrians pass in front of a GameStop retail store in New York, December 23, 2021. Scott Mlyn | CNBC Gamestop shares rose over 14% in extended trading on Thursday after the Wall Street Journal reported the retailer plans to create a marketplace for non-fungible tokens, often called NFTs. Gamestop also plans
In this article AMZN RIVN STLA-IT Stellantis announced on January 5, 2022, a major partnership with Amazon to connect its vehicles, including using the US giant’s AWS servers and its Alexa voice command system. Marco Bertorello | AFP | Getty Images Stellantis, the automaker formerly known as Fiat Chrysler, said Wednesday that Amazon will provide
In this article AMZN Photographer: Thorsten Wagner/Bloomberg via Getty Images Bloomberg | Bloomberg | Getty Images Amazon shares finished 2021 as the biggest laggard among the mega-cap technology names, but there’s reason to believe 2022 could be a brighter year for the stock. Shares of Amazon rose a measly 2.4% in 2021, vastly underperforming the
In this article 6758.T-JP A woman plays ASTRO BOT Rescue Mission at a Playstation VR display at the Sony Exhibit at the Las Vegas Convention Center during CES 2019 in Las Vegas on January 9, 2019. David McNew | AFP | Getty Images Sony has announced new details about its next-generation virtual reality headset and
In this article PINS Traders work after the opening bell at the New York Stock Exchange (NYSE), while the logo for Pinterest is pictured on the screens during the company’s IPO on April 18, 2019 in New York City. Johannes Eisele | AFP | Getty Images Shares of Pinterest dipped 10% on Tuesday and hit
This is breaking news, check back for updates. SAN JOSE, Calif. — Theranos founder Elizabeth Holmes, the one-time billionaire and darling of Silicon Valley who promised a revolutionary blood-testing technology, has been found guilty of four charges in her criminal fraud trial. The jury of eight men and four women were handed the case in mid-December after
In this article AAPL MS Apple briefly hit a market cap of $3 trillion during intraday trading on Monday, before dropping back under the mark shortly afterwards. Apple broke the barrier when its share price hit $182.86. The milestone is mostly symbolic but it shows investors remain bullish on Apple stock and its ability to
Employees wearing cleanroom suits walk beneath Automated Material Handling Systems (AMHS) vehicle robots moving along tracks on the ceiling inside the GlobalFoundries semiconductor manufacturing facility in Malta, New York, U.S., on Tuesday, March 16, 2021. Adam Glanzman | Bloomberg | Getty Images Chipmakers have been clear winners in the pandemic era, and the momentum in
In this article TSLA Visitors looking at a China-made Tesla Model Y electric vehicle at the Auto Shanghai 2021 show in Shanghai, China, on April 27, 2021. Qilai Shen | Bloomberg | Getty Images Tesla said on Sunday that it delivered more than 308,000 electric vehicles in the fourth quarter of 2021, beating its previous single-quarter
Eric LeVine, founder and CEO of CellarTracker, visits the cellar at his Seattle home. Talia LeVine Before there was Facebook, there was CellarTracker. Eric LeVine, a former Microsoft employee who fell in love with wine on a bicycling trip in Italy, created the website for his own use in 2003 and released it to the
In this article GOOGL MSFT AAPL FB Yves Herman | Reuters 2022 is poised to be the biggest year yet for “the metaverse,” as Facebook parent Meta, Apple, Microsoft and Google gear up to release new hardware products and software services in what so far has been a niche market for early adopters. The “metaverse”
In this article AAPL GOOGL FB AMZN Mark Zuckerberg, chief executive officer and founder of Facebook Inc., speaks during a House Energy and Commerce Committee hearing in Washington, D.C., U.S., on Wednesday, April 11, 2018. Andrew Harrer | Bloomberg | Getty Images The new year could be a pivotal one for tech policy — if
In this article FB Meta’s Oculus Quest 2 virtual reality headset. T3 Magazine | Future | Getty Images Parents who bought their children a virtual reality headset for Christmas could be in for a nasty surprise. Oculus, the VR division of Facebook parent company Meta, likely saw surging sales over the holidays, with its main
A Huawei store in Hangzhou displays the company’s newly launched foldable smartphone, the P50 Pocket, on December 23, 2021. Long Wei | Visual China Group | Getty Images BEIJING — Chinese telecommunications giant Huawei said Friday it expects revenue for this year will come in at 634 billion yuan ($99 billion), a 28.9% drop from
In this article AAPL DE It was an exciting day at iFixit in November 2021, when Apple announced its decision to release a consumer-repair policy, along with new parts, replacement screens, batteries, and service manuals for iPhones. The push from the previously reluctant Apple was seen as a major shift on the “right to repair”
In this article INTC AAPL Apple CEO Tim Cook delivers the keynote address during the 2020 Apple Worldwide Developers Conference (WWDC) at Steve Jobs Theater in Cupertino, California. Brooks Kraft/Apple Inc/Handout via Reuters Apple‘s decision to ditch Intel paid off this year. The pivot allowed Apple to completely rethink the Mac, which had started to